<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Antonelli Construction</title>
		<description>Contractor - Fairport, NY</description>
		<link><![CDATA[http://antonelli-construction.com]]></link>
		<atom:link rel='previous' href='http://antonelli-construction.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://antonelli-construction.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[williams]]></title>
			<description><![CDATA[8 Canton Meadow<br>
Second Floor: N/A<br>
TOTAL LIVING AREA: 1817 s.f.<br>
Width: 50'0"<br>
Depth: 58'0"<br>
9' First Floor Ceiling Height<br>]]></description>
			<link><![CDATA[http://antonelli-construction.com/wp-content/gallery/canton-meadow-ranches/williams.jpg]]></link>
			<media:content url='http://antonelli-construction.com/wp-content/gallery/canton-meadow-ranches/williams.jpg' medium='image' />
			<media:title><![CDATA[williams]]></media:title>
			<media:description><![CDATA[8 Canton Meadow<br>
Second Floor: N/A<br>
TOTAL LIVING AREA: 1817 s.f.<br>
Width: 50'0"<br>
Depth: 58'0"<br>
9' First Floor Ceiling Height<br>]]></media:description>
			<media:thumbnail url='http://antonelli-construction.com/wp-content/gallery/canton-meadow-ranches/thumbs/thumbs_williams.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Antonelli Construction (http://antonelli-construction.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dambra]]></title>
			<description><![CDATA[15 Canton Meadow<br>
Main Floor: 1877 s.f.<br>
Second Floor: N/A<br>
TOTAL LIVING AREA: 1877 s.f.
Width: 61'8"<br>
Depth: 60'4"<br>
9' First Floor Ceiling Height]]></description>
			<link><![CDATA[http://antonelli-construction.com/wp-content/gallery/canton-meadow-ranches/dambra.jpg]]></link>
			<media:content url='http://antonelli-construction.com/wp-content/gallery/canton-meadow-ranches/dambra.jpg' medium='image' />
			<media:title><![CDATA[dambra]]></media:title>
			<media:description><![CDATA[15 Canton Meadow<br>
Main Floor: 1877 s.f.<br>
Second Floor: N/A<br>
TOTAL LIVING AREA: 1877 s.f.
Width: 61'8"<br>
Depth: 60'4"<br>
9' First Floor Ceiling Height]]></media:description>
			<media:thumbnail url='http://antonelli-construction.com/wp-content/gallery/canton-meadow-ranches/thumbs/thumbs_dambra.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Antonelli Construction (http://antonelli-construction.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[12-canton-meadow]]></title>
			<description><![CDATA[12 Canton Meadow<br>
Main Floor: 1,355 square feet<br>
Second Floor: 1,240 square feet<br>
Total Living Area: 2,595 square feet]]></description>
			<link><![CDATA[http://antonelli-construction.com/wp-content/gallery/canton-meadow/12-canton-meadow.jpg]]></link>
			<media:content url='http://antonelli-construction.com/wp-content/gallery/canton-meadow/12-canton-meadow.jpg' medium='image' />
			<media:title><![CDATA[12-canton-meadow]]></media:title>
			<media:description><![CDATA[12 Canton Meadow<br>
Main Floor: 1,355 square feet<br>
Second Floor: 1,240 square feet<br>
Total Living Area: 2,595 square feet]]></media:description>
			<media:thumbnail url='http://antonelli-construction.com/wp-content/gallery/canton-meadow/thumbs/thumbs_12-canton-meadow.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Antonelli Construction (http://antonelli-construction.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[1-canton-meadow]]></title>
			<description><![CDATA[1 Canton Meadow<br>
Main Floor: 1,327 square feet<br>
Second Floor: 1,354 square feet<br>
TOTAL LIVING AREA: 2,681 square feet ]]></description>
			<link><![CDATA[http://antonelli-construction.com/wp-content/gallery/canton-meadow/1-canton-meadow.jpg]]></link>
			<media:content url='http://antonelli-construction.com/wp-content/gallery/canton-meadow/1-canton-meadow.jpg' medium='image' />
			<media:title><![CDATA[1-canton-meadow]]></media:title>
			<media:description><![CDATA[1 Canton Meadow<br>
Main Floor: 1,327 square feet<br>
Second Floor: 1,354 square feet<br>
TOTAL LIVING AREA: 2,681 square feet ]]></media:description>
			<media:thumbnail url='http://antonelli-construction.com/wp-content/gallery/canton-meadow/thumbs/thumbs_1-canton-meadow.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Antonelli Construction (http://antonelli-construction.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Lot 18 - Total Living Area: 2,980 Square Feet]]></description>
			<link><![CDATA[http://antonelli-construction.com/wp-content/gallery/coyler-crossing/pavia.jpg]]></link>
			<media:content url='http://antonelli-construction.com/wp-content/gallery/coyler-crossing/pavia.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Lot 18 - Total Living Area: 2,980 Square Feet]]></media:description>
			<media:thumbnail url='http://antonelli-construction.com/wp-content/gallery/coyler-crossing/thumbs/thumbs_pavia.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Antonelli Construction (http://antonelli-construction.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Deck with Planters]]></description>
			<link><![CDATA[http://antonelli-construction.com/wp-content/gallery/additional-project-pictures/p-pepp-deck.jpg]]></link>
			<media:content url='http://antonelli-construction.com/wp-content/gallery/additional-project-pictures/p-pepp-deck.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Deck with Planters]]></media:description>
			<media:thumbnail url='http://antonelli-construction.com/wp-content/gallery/additional-project-pictures/thumbs/thumbs_p-pepp-deck.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Antonelli Construction (http://antonelli-construction.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Sunroom Addition]]></description>
			<link><![CDATA[http://antonelli-construction.com/wp-content/gallery/additional-project-pictures/o-webster-addition.jpg]]></link>
			<media:content url='http://antonelli-construction.com/wp-content/gallery/additional-project-pictures/o-webster-addition.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Sunroom Addition]]></media:description>
			<media:thumbnail url='http://antonelli-construction.com/wp-content/gallery/additional-project-pictures/thumbs/thumbs_o-webster-addition.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Antonelli Construction (http://antonelli-construction.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Garage Addition]]></description>
			<link><![CDATA[http://antonelli-construction.com/wp-content/gallery/additional-project-pictures/n-phillips-addition.jpg]]></link>
			<media:content url='http://antonelli-construction.com/wp-content/gallery/additional-project-pictures/n-phillips-addition.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Garage Addition]]></media:description>
			<media:thumbnail url='http://antonelli-construction.com/wp-content/gallery/additional-project-pictures/thumbs/thumbs_n-phillips-addition.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Antonelli Construction (http://antonelli-construction.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Irondequoit Addition]]></description>
			<link><![CDATA[http://antonelli-construction.com/wp-content/gallery/additional-project-pictures/m-vadala-addition.jpg]]></link>
			<media:content url='http://antonelli-construction.com/wp-content/gallery/additional-project-pictures/m-vadala-addition.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Irondequoit Addition]]></media:description>
			<media:thumbnail url='http://antonelli-construction.com/wp-content/gallery/additional-project-pictures/thumbs/thumbs_m-vadala-addition.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Antonelli Construction (http://antonelli-construction.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Honeoye Falls After]]></description>
			<link><![CDATA[http://antonelli-construction.com/wp-content/gallery/addition-renovation/l-harvey-after.jpg]]></link>
			<media:content url='http://antonelli-construction.com/wp-content/gallery/addition-renovation/l-harvey-after.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Honeoye Falls After]]></media:description>
			<media:thumbnail url='http://antonelli-construction.com/wp-content/gallery/addition-renovation/thumbs/thumbs_l-harvey-after.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Antonelli Construction (http://antonelli-construction.com)]]></media:copyright>
		</item>
	</channel>
</rss>
